Various – Woodstock - Back To The Garden: The Definitive 50th Anniversary Archive
Tracklist
Day 1, Disc 1 - Richie Havens - August 15, 1969, 5:00pm - 5:45pm | |||
CD1-01 | Richie Havens– | "Hello" | 1:49 |
CD1-02 | Richie Havens– | From The Prison> Get Together> From The Prison | 5:08 |
CD1-03 | Richie Havens– | Stranger | 6:39 |
CD1-04 | Richie Havens– | "You're All Groovy, You Know" | 1:23 |
CD1-05 | Richie Havens– | High Flying Bird | 4:18 |
CD1-06 | Richie Havens– | I Can't Make It Anymore | 6:19 |
CD1-07 | Richie Havens– | With A Little Help From My Friends | 3:30 |
CD1-08 | Richie Havens– | Handsome Johnny | 4:49 |
CD1-09 | Richie Havens– | "100 Million Songs" | 1:34 |
CD1-10 | Richie Havens– | Strawberry Fields Forever | 6:42 |
CD1-11 | Richie Havens– | Freedom | 5:14 |
CD1-12 | Sri Swami Satchidananda*– | "Music Is The Celestial Sound" | 17:19 |
CD1-13 | John Morris (6)– | "We're All Here Now, I Guess" | 0:27 |
Day 1, Disc 2 - Sweetwater - August 15, 1969, 6:15pm - 7:20pm | |||
CD2-01 | John Morris (6)– | "We Apologize For The Noise Of The Choppity-Choppity..." | 6:35 |
CD2-02 | Sweetwater– | Motherless Child | 8:31 |
CD2-03 | Sweetwater– | Look Out | 4:36 |
CD2-04 | Alex Del Zoppo– | "Kick Out The Jams, Folks" | 1:00 |
CD2-05 | Sweetwater– | For Pete's Sake | 8:27 |
CD2-06 | Sweetwater– | Day Song | 2:27 |
CD2-07 | Nancy Nevins– | "Guess It's Gonna Take A Little More Time To Get Together" | 0:42 |
CD2-08 | Sweetwater– | What's Wrong | 15:17 |
CD2-09 | Sweetwater– | My Crystal Spider | 5:14 |
CD2-10 | Sweetwater– | Two Worlds | 5:51 |
CD2-11 | Nancy Nevins– | "There Sure Are A Lot Of People Here" | 1:15 |
CD2-12 | Sweetwater– | Why Oh Why | 4:18 |
CD2-13 | Sweetwater– | Let The Sunshine In | 1:43 |
CD2-14 | Sweetwater– | Oh Happy Day | 3:59 |
Day 1, Disc 3 - Bert Sommer - August 15, 1969, 7:35pm - 8:15pm | |||
CD3-01 | Bert Sommer– | Jennifer | 3:40 |
CD3-02 | Bert Sommer– | "There's Too Much Stuff To Set Up" | 0:30 |
CD3-03 | Bert Sommer– | The Road To Travel | 4:48 |
CD3-04 | Bert Sommer– | I Wondered Where You'd Be | 3:12 |
CD3-05 | Bert Sommer– | She's Gone | 3:23 |
CD3-06 | Bert Sommer– | Things Are Goin' My Way | 2:31 |
CD3-07 | John Morris (6)– | "Come On, Creep-Come On Down" | 2:22 |
CD3-08 | Bert Sommer– | And When It's Over | 3:25 |
CD3-09 | Bert Sommer– | Jeanette | 3:36 |
CD3-10 | Bert Sommer– | America | 4:23 |
CD3-11 | Bert Sommer– | A Note That Read | 4:17 |
CD3-12 | Bert Sommer– | Smile | 3:57 |
CD3-13 | John Morris (6)– | "What We Do Here Counts" | 14:45 |
Day 1, Disc 4 - Tim Hardin - August 15, 1969, 8:30pm - 9:35pm | |||
CD4-01 | John Morris (6)– | "Let's See How Bright It Can Be" | 1:04 |
CD4-02 | Tim Hardin– | How Can We Hang On To A Dream | 4:29 |
CD4-03 | Tim Hardin– | Once-Touched By Flame | 4:57 |
CD4-04 | Tim Hardin– | If I Were A Carpenter | 5:39 |
CD4-05 | Tim Hardin– | Reason To Believe | 4:42 |
CD4-06 | Tim Hardin– | You Upset The Grace Of Living When You Lie | 5:22 |
CD4-07 | Tim Hardin– | Speak Like A Child | 4:54 |
CD4-08 | Tim Hardin– | Snow White Lady | 15:48 |
CD4-09 | Tim Hardin– | Blues On My Ceiling | 10:31 |
CD4-10 | Tim Hardin– | Simple Song Of Freedom | 4:40 |
CD4-11 | Tim Hardin– | Misty Roses | 4:39 |
CD4-12 | John Morris (6)– | "How Is It Out There?" | 11:06 |
Day 1, Disc 5 - Ravi Shankar - August 16, 1969, 12:00am - 12:40am | |||
CD5-01 | John Morris (6)– | "Somebody Somewhere Is Giving Out Some Flat Blue Acid" | 6:30 |
CD5-02 | Ravi Shankar– | Raga Puriya-Dhanashri/Gat In Sawarital | 11:48 |
CD5-03 | Ravi Shankar– | "I Would Like To Introduce The Instruments" | 7:43 |
CD5-04 | Ravi Shankar– | Tabla Solo In Jhaptal | 4:06 |
CD5-05 | Ravi Shankar– | Raga Manj Kmahaj | 18:27 |
CD5-06 | John Morris (6)– | "I Guess Nobody's Thirsty Anymore" | 0:34 |
Day 1, Disc 6 - Melanie - August 16, 1969, 1:00am - 1:25am | |||
CD6-01 | John Morris (6)– | "One, Two, Three-Light 'em Up!" | 6:12 |
CD6-02 | Melanie (2)– | Close To It All | 3:28 |
CD6-03 | Melanie (2)– | Momma Momma | 4:33 |
CD6-04 | Melanie (2)– | Beautiful People | 4:10 |
CD6-05 | Melanie (2)– | Animal Crackers | 2:53 |
CD6-06 | Melanie (2)– | Mr. Tambourine Man | 2:26 |
CD6-07 | Melanie (2)– | Tuning My Guitar | 5:16 |
CD6-08 | Melanie (2)– | Birthday Of The Sun | 4:00 |
CD6-09 | John Morris (6)– | "It's A Free Concert From Now On" | 7:20 |
Day 1, Disc 7 - Arlo Guthrie - August 16, 1969, 1:45am - 2:25am | |||
CD7-01 | John Morris (6)– | "Okay, Arlo?" | 0:44 |
CD7-02 | Arlo Guthrie– | Coming Into Los Angeles | 3:21 |
CD7-03 | Arlo Guthrie– | "Lotta Freaks!" | 1:05 |
CD7-04 | Arlo Guthrie– | Wheel Of Fortune | 3:23 |
CD7-05 | Arlo Guthrie– | Walking Down The Line | 5:04 |
CD7-06 | Arlo Guthrie– | The Story Of Moses | 10:57 |
CD7-07 | Arlo Guthrie– | Oh Mary, Don't You Weep | 4:46 |
CD7-08 | Arlo Guthrie– | "I Was The Only Person, Like, In This Whole Festival That, Uh, You Know, Was, Like, Acquainted With The Garbage Scene" | 4:03 |
CD7-09 | Arlo Guthrie– | Every Hand In The Land | 1:54 |
CD7-10 | Arlo Guthrie– | Amazing Grace | 3:37 |
CD7-11 | John Morris (6)– | "Ain't Nothin' Can Make You High As This" | 6:03 |
Day 1, Disc 8 - Joan Baez - August 16, 1969, 3:00am - 4:00am | |||
CD8-01 | Joan Baez– | Oh Happy Day | 4:31 |
CD8-02 | Joan Baez– | The Last Thing On My Mind | 3:31 |
CD8-03 | Joan Baez– | I Shall Be Released | 3:48 |
CD8-04 | Joan Baez– | "He's Fine, And We're Fine, Too" | 3:00 |
CD8-05 | Joan Baez– | Joe Hill | 3:02 |
CD8-06 | Joan Baez– | "We Three Together Constitute The Struggle Mountain Resistance Band" | 2:12 |
CD8-07 | Joan Baez– | Sweet Sir Galahad | 3:51 |
CD8-08 | Joan Baez– | Hickory Wind | 3:53 |
CD8-09 | Jeffrey Shurtleff– | Drug Store Truck Drivin' Man | 2:49 |
CD8-10 | Joan Baez– | One Day At A Time | 4:35 |
CD8-11 | Joan Baez– | Take Me Back To The Sweet Sunny South | 2:44 |
CD8-12 | Joan Baez– | Warm And Tender Love | 4:16 |
CD8-13 | Joan Baez– | Swing Low, Sweet Chariot | 5:55 |
CD8-14 | Joan Baez– | "I Think It's Amazing That You People Are Still Awake" | 0:42 |
CD8-15 | Joan Baez– | We Shall Overcome | 4:45 |
CD8-16 | John Morris (6)– | "That Brings Us Fairly Close To The Dawn" | 3:10 |
Day 2, Disc 9 - Quill - August 16, 1969, 12:15pm - 1:00pm | |||
CD9-01 | John Morris (6)– | "Wave, Funny Little Man" | 3:20 |
CD9-02 | Quill (2)– | They Live The Life | 8:19 |
CD9-03 | Quill (2)– | That's How I Eat | 5:31 |
CD9-04 | Hugh Romney– | “Kiss Those Guys If They Start Punching Somebody” | 1:23 |
CD9-05 | Quill (2)– | Driftin' | 8:15 |
CD9-06 | Unknown Artist– | “We're Over At The Hog Farm, And We Have Tons Of Food" | 2:15 |
CD9-07 | Quill (2)– | Waiting For You | 11:59 |
Day 2, Disc 10 - Country Joe - August 16, 1969 1:00pm - 1:30pm | |||
CD10-01 | Chip Monck– | "Would Those Of You Who Have Taken Up Residence On The Towers Please Come Down?" | 10:36 |
CD10-02 | Country Joe McDonald– | Janis | 2:50 |
CD10-03 | Country Joe McDonald– | Donovan's Reef | 4:04 |
CD10-04 | Country Joe McDonald– | Heartaches By The Number | 3:06 |
CD10-05 | Country Joe McDonald– | Ring Of Fire | 2:50 |
CD10-06 | Country Joe McDonald– | Tennessee Stud | 3:11 |
CD10-07 | Country Joe McDonald– | Rockin' Round The World | 1:59 |
CD10-08 | Country Joe McDonald– | Flying High | 2:06 |
CD10-09 | Country Joe McDonald– | I Seen A Rocket | 1:50 |
CD10-10 | Country Joe McDonald– | The "Fish" Cheer / I-Feel-Like-I'm-Fixin'-To-Die-Rag | 3:17 |
CD10-11 | Country Joe McDonald– | I-Feel-Like-I'm-Fixin'-To-Die-Rag (Reprise) | 1:51 |
CD10-12 | Chip Monck– | "Cut, Bleeding, Whatever" | 3:37 |
Day 2, Disc 11 - Santana - August 16, 1969, 2:00pm - 2:45pm | |||
CD11-01 | Santana– | Waiting | 5:11 |
CD11-02 | Santana– | Evil Ways | 4:34 |
CD11-03 | Santana– | You Just Don't Care | 4:21 |
CD11-04 | Santana– | Savor | 5:22 |
CD11-05 | Santana– | Jingo | 5:45 |
CD11-06 | Santana– | Persuasion | 3:25 |
CD11-07 | Santana– | Soul Sacrifice | 13:04 |
CD11-08 | Santana– | Fried Neck Bones And Some Home Fries | 6:33 |
CD11-09 | Chip Monck– | "Wheat Germ, Holly Has Your Bag" | 16:19 |
Day 2, Disc 12 - John Sebastian - August 16, 1969, 3:30pm - 3:55pm | |||
CD12-01 | Chip Monck– | "If It's Out Of Reason, I Trust Someone Will Tell Me" | 1:23 |
CD12-02 | John Sebastian– | How Have You Been | 6:29 |
CD12-03 | John Sebastian– | Rainbows All Over Your Blues | 3:43 |
CD12-04 | John Sebastian– | I Had A Dream | 3:41 |
CD12-05 | John Sebastian– | Darling Be Home Soon | 5:57 |
CD12-06 | John Sebastian– | Younger Generation | 4:15 |
CD12-07 | Chip Monck– | "They’re With Us, Man!" | 1:36 |
Day 2, Disc 13 - Keef Hartley - August 16, 1969, 4:45pm - 5:30pm | |||
CD13-01 | Chip Monck– | “Please Meet Harold At The Stand With The Blood Pills” | 5:59 |
CD13-02 | The Keef Hartley Band– | Spanish Fly | 6:58 |
CD13-03 | The Keef Hartley Band– | She's Gone | 7:10 |
CD13-04 | The Keef Hartley Band– | Too Much Thinking | 7:19 |
CD13-05 | The Keef Hartley Band– | Believe In Me | 7:43 |
CD13-06 | The Keef Hartley Band– | Halfbreed Medley: Sinnin' For You> Leaving Trunk> Just To Cry> Sinnin' For You | 17:57 |
CD13-07 | Chip Monck– | “Le Dernière Parte de la Stage, Immédiatement, S'il Vous Plait” | 15:10 |
Day 2, Disc 14 - Incredible String Band - August 16, 1969, 6:00pm - 6:30pm | |||
CD14-01 | Chip Monck– | “Puppet Theatre Will Be Going On At The Hog Farm At 6:15” | 3:55 |
CD14-02 | The Incredible String Band– | Invocation | 1:42 |
CD14-03 | The Incredible String Band– | The Letter | 5:37 |
CD14-04 | Chip Monck– | “Please Excuse This Interruption” | 1:30 |
CD14-05 | The Incredible String Band– | Gather 'Round | 6:30 |
CD14-06 | Robin Williamson– | “It Makes Me Fantastically Happy” | 0:44 |
CD14-07 | The Incredible String Band– | This Moment | 6:13 |
CD14-08 | The Incredible String Band– | Come With Me | 3:40 |
CD14-09 | Robin Williamson– | “I Just Want To Acknowledge All The Requests” | 1:00 |
CD14-10 | The Incredible String Band– | When You Find Out Who You Are | 8:56 |
CD14-11 | Chip Monck– | “Could We Please Have The Driver Of Sly’s Truck, Please?” | 1:14 |
CD14-12 | Hugh Romney– | “I Don’t Think There’s Such A Thing As A Bum Trip” | 0:56 |
CD14-13 | Chip Monck– | “Let’s See If We Can Get Some Semblance Of Order Going” | 11:37 |
Day 2, Disc 15 - Canned Heat - August 16, 1969, 7:30pm - 8:45pm | |||
CD15-01 | Chip Monck– | "There’s Been A Little Tremor Of Paranoia" | 4:19 |
CD15-02 | Canned Heat– | I'm Her Man | 6:17 |
CD15-03 | Canned Heat– | Going Up The Country | 6:09 |
CD15-04 | Canned Heat– | A Change Is Gonna Come / Leaving This Town | 8:25 |
CD15-05 | Canned Heat– | Rollin' Blues | 8:39 |
CD15-06 | Canned Heat– | Woodstock Boogie | 28:29 |
Day 2, Disc 16 - Canned Heat - August 16, 1969, 7:30pm - 8:45pm | |||
CD16-01 | Chip Monck– | “Sure, Man. Go Right Ahead.” | 3:01 |
CD16-02 | Canned Heat– | On The Road Again | 10:57 |
CD16-03 | Chip Monck– | “Welcome Yourselves To This Experiment” | 18:53 |
Day 2, Disc 17 - Mountain - August 16, 1969 9:00pm - 10:00pm | |||
CD17-01 | Chip Monck– | “The Brown Acid That Is Circulating Around Us Is Not, Specifically, Too Good” | 9:26 |
CD17-02 | Mountain– | Blood Of The Sun | 3:01 |
CD17-03 | Mountain– | Stormy Monday | 7:18 |
CD17-04 | Mountain– | Theme For An Imaginary Western | 5:13 |
CD17-05 | Mountain– | Long Red | 5:45 |
CD17-06 | Mountain– | Who Am I But You And The Sun (For Yasgur's Farm) | 3:47 |
CD17-07 | Mountain– | Beside The Sea | 3:32 |
CD17-08 | Mountain– | Waiting To Take You Away | 4:50 |
CD17-09 | Mountain– | Dreams Of Milk And Honey | 16:11 |
CD17-10 | Mountain– | Southbound Train | 6:17 |
CD17-11 | Chip Monck– | “The Green Acid Is Really A Great Deal More Serious Than We Thought” | 2:28 |
CD17-12 | Joshua White– | “Open Your Eyes Wide, ‘cause Here It Comes” | 5:57 |
Day 2, Disc 18 - Grateful Dead - August 16, 1969, 10:30pm - 11:50pm | |||
CD18-01 | Chip Monck– | “It’s The Ninth Wave” | 9:12 |
CD18-02 | The Grateful Dead– | St. Stephen | 2:05 |
CD18-03 | The Grateful Dead– | Mama Tried | 2:41 |
CD18-04 | Owsley Stanley– | “All Us People From The Bay Area, We're Real Lsd Freaks!” | 11:08 |
CD18-05 | The Grateful Dead– | Dark Star | 19:10 |
CD18-06 | The Grateful Dead– | High Time | 6:18 |
Day 2, Disc 19 - Grateful Dead - August 16, 1969 10:30pm - 11:50pm | |||
CD19-01 | The Grateful Dead– | Turn On Your Lovelight | 39:01 |
CD19-02 | Chip Monck– | “This Is Richie And He’s Lost His Chick” | 6:26 |
Day 2, Disc 20 - Creedence Clearwater Revival - August 17, 1969, 12:30am - 1:20am | |||
CD20-01 | Chip Monck– | "You're Carrying Janis' Wah-wah Pedals" | 4:42 |
CD20-02 | Creedence Clearwater Revival– | Born On The Bayou | 5:22 |
CD20-03 | Creedence Clearwater Revival– | Green River | 3:17 |
CD20-04 | Creedence Clearwater Revival– | Ninety-Nine And A Half (Won't Do) | 4:46 |
CD20-05 | Creedence Clearwater Revival– | Bootleg | 3:38 |
CD20-06 | Creedence Clearwater Revival– | Commotion | 2:47 |
CD20-07 | Creedence Clearwater Revival– | Bad Moon Rising | 2:13 |
CD20-08 | Creedence Clearwater Revival– | Proud Mary | 3:50 |
CD20-09 | Creedence Clearwater Revival– | I Put A Spell On You | 4:27 |
CD20-10 | Creedence Clearwater Revival– | The Night Time Is The Right Time | 3:39 |
CD20-11 | Creedence Clearwater Revival– | Keep On Chooglin' | 10:28 |
CD20-12 | Creedence Clearwater Revival– | Suzie Q | 10:52 |
CD20-13 | Chip Monck– | “It’s Going To Be A Very Long Evening” | 1:08 |
Day 2, Disc 21 - Janis Joplin - August 17, 1969, 2:00am - 03:00am | |||
CD21-01 | Chip Monck– | “Douglas!” | 1:27 |
CD21-02 | Janis Joplin– | Raise Your Hand | 5:16 |
CD21-03 | Janis Joplin– | As Good As You've Been To This World | 6:23 |
CD21-04 | Janis Joplin– | To Love Somebody | 5:31 |
CD21-05 | Janis Joplin– | Summertime | 5:23 |
CD21-06 | Janis Joplin– | Try (Just A Little Bit Harder) | 5:15 |
CD21-07 | Janis Joplin– | Kozmic Blues | 4:43 |
CD21-08 | Janis Joplin– | "This Is Snooky Flowers" | 0:57 |
CD21-09 | Janis Joplin– | I Can't Turn You Loose | 6:40 |
CD21-10 | Janis Joplin– | Work Me, Lord | 8:24 |
CD21-11 | Janis Joplin– | Piece Of My Heart | 4:39 |
CD21-12 | Janis Joplin– | “Music’s Not For Putting Yourself Through Bad Changes” | 1:31 |
CD21-13 | Janis Joplin– | Ball And Chain | 6:29 |
CD21-14 | Chip Monck– | “If That’s To Your Liking” | 9:12 |
Day 2, Disc 22 - Sly & The Family Stone - August 17, 1969, 3:30am - 04:20am | |||
CD22-01 | Chip Monck– | “A Little Exercise” | 1:12 |
CD22-02 | Sly & The Family Stone– | M'Lady | 6:55 |
CD22-03 | Sly & The Family Stone– | “We Have Some Equipment That Is Not Working Properly” | 0:44 |
CD22-04 | Sly & The Family Stone– | Sing A Simple Song | 5:15 |
CD22-05 | Sly & The Family Stone– | You Can Make It If You Try | 5:34 |
CD22-06 | Sly & The Family Stone– | Medley: Everyday People / Dance To The Music / Music Lover / I Want To Take You Higher | 22:53 |
CD22-07 | Sly & The Family Stone– | Love City | 5:46 |
CD22-08 | Chip Monck– | “Get It Out In All One Big Burst” | 1:54 |
CD22-09 | Sly & The Family Stone– | Stand | 3:35 |
CD22-10 | Chip Monck– | “A Wallet Lost” | 2:24 |
Day 2, Disc 23 - The Who - August 17, 1969, 5:00am - 6:05am | |||
CD23-01 | Abbie Hoffman– | “I Think We, Like, Oughtta Do Something About John Sinclair” | 2:11 |
CD23-02 | The Who– | Heaven And Hell | 3:34 |
CD23-03 | The Who– | I Can't Explain | 2:25 |
CD23-04 | The Who– | It's A Boy | 0:37 |
CD23-05 | The Who– | 1921 | 2:30 |
CD23-06 | The Who– | Amazing Journey | 5:41 |
CD23-07 | The Who– | Sparks | 3:27 |
CD23-08 | The Who– | Eyesight To The Blind | 2:00 |
CD23-09 | The Who– | Christmas | 3:17 |
CD23-10 | The Who– | Acid Queen | 3:34 |
CD23-11 | The Who– | Pinball Wizard | 2:57 |
CD23-12 | Pete Townshend– | “Fuck Off My Fucking Stage!” | 0:31 |
CD23-13 | The Who– | Do You Think It's Alright | 0:49 |
CD23-14 | The Who– | Fiddle About | 1:14 |
CD23-15 | The Who– | There's A Doctor I've Found | 0:22 |
CD23-16 | The Who– | Go To The Mirror Boy | 3:25 |
CD23-17 | The Who– | Smash The Mirror | 1:06 |
CD23-18 | The Who– | I'm Free | 2:25 |
CD23-19 | The Who– | Tommy's Holiday Camp | 1:00 |
CD23-20 | The Who– | We're Not Gonna Take It | 9:21 |
CD23-21 | The Who– | Summertime Blues | 3:36 |
CD23-22 | The Who– | Shakin' All Over | 6:17 |
CD23-23 | The Who– | My Generation | 6:43 |
CD23-24 | Chip Monck– | “Welcome This New Day” | 0:54 |
Day 3, Disc 24 - Jefferson Airplane - August 17, 1969, 8:00am - 09:40am | |||
CD24-01 | Chip Monck– | “That’s Not A Piece Of Rope That You’re Hanging On” | 2:30 |
CD24-02 | Jefferson Airplane– | The Other Side Of This Life | 8:29 |
CD24-03 | Grace Slick– | “One Of Those Sloppy Things That Goes On And Cannot Be Repeated” | 3:50 |
CD24-04 | Jefferson Airplane– | Somebody To Love | 4:38 |
CD24-05 | Jefferson Airplane– | 3/5 Of A Mile In 10 Seconds | 5:44 |
CD24-06 | Jefferson Airplane– | Won't You Try / Saturday Afternoon | 5:28 |
CD24-07 | Jefferson Airplane– | Eskimo Blue Day | 6:11 |
CD24-08 | Grace Slick– | “We Got A Whole Lot Of Orange And It Was Fine” | 1:03 |
CD24-09 | Jefferson Airplane– | Plastic Fantastic Lover | 4:31 |
CD24-10 | Jefferson Airplane– | Wooden Ships | 22:07 |
Day 3, Disc 25 - Jefferson Airplane - August 17, 1969, 8:00am - 09:40am | |||
CD25-01 | Jefferson Airplane– | Uncle Sam Blues | 6:43 |
CD25-02 | Jefferson Airplane– | Volunteers | 4:14 |
CD25-03 | Grace Slick– | “It’s Pooneil 1” | 1:05 |
CD25-04 | Jefferson Airplane– | The Ballad Of You & Me & Pooneil | 15:57 |
CD25-05 | Jefferson Airplane– | Come Back Baby | 6:05 |
CD25-06 | Jefferson Airplane– | White Rabbit | 2:27 |
CD25-07 | Jefferson Airplane– | The House At Pooneil Corners | 9:17 |
CD25-08 | John Morris (6)– | “There Is Always A Little Bit Of Heaven In A Disaster Area” | 2:24 |
CD25-09 | John Morris (6)– | “The Roads Are Fairly Clear Now” | 1:21 |
CD25-10 | Muskrat (2)– | “We Got A Times” | 1:21 |
CD25-11 | John Morris (6)– | “Bugsy To The Pink And White Tent” | 3:33 |
Day 3, Disc 26 - Joe Cocker - August 17, 1969, 2:00pm - 3:25pm | |||
CD26-01 | Max Yasgur– | “I Think You People Have Proven Something To The World” | 2:53 |
CD26-02 | The Grease Band– | “Now Is The Time!” | 2:19 |
CD26-03 | The Grease Band– | Rockhouse | 4:15 |
CD26-04 | The Grease Band– | Who Knows What Tomorrow May Bring | 4:28 |
CD26-05 | Joe Cocker– | “That Farming Guy Who Came Out, He Seemed A Nice Little Bloke” | 0:21 |
CD26-06 | Joe Cocker– | Dear Landlord | 8:05 |
CD26-07 | Joe Cocker– | Something's Coming On | 4:02 |
CD26-08 | Joe Cocker– | Do I Still Figure In Your Life | 3:30 |
CD26-09 | Joe Cocker– | “An English Variation On Somebody’s Head-bashing Tune” | 0:35 |
CD26-10 | Joe Cocker– | Feelin' Alright | 4:54 |
CD26-11 | Joe Cocker– | “A Ballad Of Grecian Quantity” | 0:30 |
CD26-12 | Joe Cocker– | Just Like A Woman | 6:23 |
Day 3, Disc 27 - Joe Cocker - August 17, 1969, 2:00pm - 3:25pm | |||
CD27-01 | Joe Cocker– | Let's Go Get Stoned | 7:04 |
CD27-02 | Joe Cocker– | I Don't Need No Doctor | 12:01 |
CD27-03 | Joe Cocker– | “Just Shows You What You Can Do With A Few Shillelaghs” | 0:37 |
CD27-04 | Joe Cocker– | I Shall Be Released | 5:50 |
CD27-05 | Joe Cocker– | Hitchcock Railway | 7:02 |
CD27-06 | Joe Cocker– | Something To Say | 9:08 |
CD27-07 | Joe Cocker– | With A Little Help From My Friends | 8:07 |
CD27-08 | Barry Melton– | “Maybe We Can Stop This Rain” | 10:03 |
Day 3, Disc 28 - Country Joe And The Fish - August 17, 1969, 6:00pm - 07:50pm | |||
CD28-01 | Chip Monck– | “Leave The Fences For Last When You Take Firewood” | 10:21 |
CD28-02 | Country Joe And The Fish– | Rock & Soul Music | 2:08 |
CD28-03 | Country Joe And The Fish– | Love | 3:08 |
CD28-04 | Country Joe And The Fish– | Not So Sweet Martha Lorraine | 4:28 |
CD28-05 | Country Joe And The Fish– | Sing Sing Sing | 3:16 |
CD28-06 | Country Joe And The Fish– | Summer Dresses | 5:37 |
CD28-07 | Country Joe And The Fish– | Friend, Lover, Woman, Wife | 2:27 |
CD28-08 | Country Joe And The Fish– | Silver And Gold | 4:48 |
CD28-09 | Country Joe And The Fish– | Maria | 4:13 |
CD28-10 | Country Joe And The Fish– | The Love Machine | 5:25 |
CD28-11 | Country Joe And The Fish– | Ever Since You Told Me That You Love Me (I'm A Nut) | 2:47 |
CD28-12 | Country Joe And The Fish– | Crystal Blues | 6:03 |
CD28-13 | Country Joe And The Fish– | Rock & Soul Music (Reprise) | 13:07 |
CD28-14 | Country Joe And The Fish– | The "Fish" Cheer / I-Feel-Like-I'm-Fixin'-To-Die-Rag | 3:10 |
CD28-15 | Chip Monck– | “We’ll Start With Minimal Lighting” | 4:18 |
Day 3, Disc 29 - Ten Years After - August 17, 1969, 8:15pm - 9:15pm | |||
CD29-01 | Chip Monck– | “Please Do Come Down” | 1:19 |
CD29-02 | Ten Years After– | Spoonful | 7:31 |
CD29-03 | Ten Years After– | Good Morning Little School Girl (1) | 2:08 |
CD29-04 | Ten Years After– | Good Morning Little School Girl (2) | 1:23 |
CD29-05 | Ten Years After– | Good Morning Little School Girl (3) | 4:41 |
CD29-06 | Ten Years After– | Hobbit | 8:08 |
CD29-07 | Ten Years After– | I Can't Keep From Crying Sometimes | 18:00 |
CD29-08 | Ten Years After– | Help Me | 17:56 |
CD29-09 | Ten Years After– | I'm Going Home | 12:15 |
CD29-10 | Chip Monck– | “There's Been An Awful Lot Of Broken Limbs” | 5:22 |
Day 3, Disc 30 - The Band - August 17, 1969m 10:00pm - 10:50pm | |||
CD30-01 | Chip Monck– | “B.B. King, Freddie King, Herbie Mann” | 10:57 |
CD30-02 | The Band– | Chest Fever | 5:42 |
CD30-03 | The Band– | Don't Do It | 4:24 |
CD30-04 | The Band– | Tears Of Rage | 5:37 |
CD30-05 | The Band– | We Can Talk | 3:25 |
CD30-06 | The Band– | Long Black Veil | 4:25 |
CD30-07 | The Band– | Don't Ya Tell Henry | 3:52 |
CD30-08 | The Band– | Ain't No More Cane | 5:08 |
CD30-09 | The Band– | This Wheel's On Fire | 3:57 |
CD30-10 | The Band– | I Shall Be Released | 3:38 |
CD30-11 | The Band– | The Weight | 6:18 |
CD30-12 | The Band– | Loving You Is Sweeter Than Ever | 5:14 |
CD30-13 | Chip Monck– | “Help, I’m Being Busted!” | 3:22 |
Day 3, Disc 31 - Johnny Winter - August 18, 1969, 12:00am - 1:05am | |||
CD31-01 | Chip Monck– | “There’s Evidently A Trickle” | 3:09 |
CD31-02 | Johnny Winter– | Mama, Talk To Your Daughter | 5:22 |
CD31-03 | Johnny Winter– | Leland Mississippi Blues | 5:13 |
CD31-04 | Johnny Winter– | Mean Town Blues | 11:13 |
CD31-05 | Johnny Winter– | You Done Lost Your Good Thing Now | 17:02 |
CD31-06 | Edgar Winter– | I Can't Stand It | 6:26 |
CD31-07 | Edgar Winter– | Tobacco Road | 10:17 |
CD31-08 | Edgar Winter– | Tell The Truth | 7:48 |
CD31-09 | Johnny Winter– | Johnny B. Goode | 5:35 |
CD31-10 | Chip Monck– | “Amplifier Section, Come In, Please” | 6:52 |
Day 3, Disc 32 - Blood, Sweat And Tears - August 18, 1969, 1:30am - 2:30am | |||
CD32-01 | Chip Monck– | “It’s Really Annoying To Have To Constantly Make This Announcement” | 2:34 |
CD32-02 | Blood, Sweat And Tears– | More And More | 2:51 |
CD32-03 | Blood, Sweat And Tears– | Just One Smile | 4:45 |
CD32-04 | Blood, Sweat And Tears– | Somethin' Comin' On | 2:29 |
CD32-05 | Blood, Sweat And Tears– | I Love You More Than You'll Ever Know | 7:29 |
CD32-06 | Blood, Sweat And Tears– | Spinning Wheel | 4:56 |
CD32-07 | Blood, Sweat And Tears– | Sometimes In Winter | 3:30 |
CD32-08 | Blood, Sweat And Tears– | Smiling Phases | 10:22 |
CD32-09 | Blood, Sweat And Tears– | God Bless The Child | 6:54 |
CD32-10 | Blood, Sweat And Tears– | And When I Die | 5:18 |
CD32-11 | Blood, Sweat And Tears– | You've Made Me So Very Happy | 4:24 |
CD32-12 | Unknown Artist– | “What About The Moody Blues?” | 8:08 |
Day 3, Disc 33 - Crosby, Stills, Nash & Young - August 18, 1969, 3:00am - 4:00am | |||
CD33-01 | Crosby, Stills & Nash– | “Tell ‘em Who We Are, Man” | 1:02 |
CD33-02 | Crosby, Stills & Nash– | Suite: Judy Blue Eyes | 8:38 |
CD33-03 | Crosby, Stills & Nash– | Blackbird | 2:45 |
CD33-04 | Crosby, Stills & Nash– | Helplessly Hoping | 3:05 |
CD33-05 | Crosby, Stills & Nash– | Guinnevere | 5:55 |
CD33-06 | Crosby, Stills & Nash– | Marrakesh Express | 2:36 |
CD33-07 | Crosby, Stills & Nash– | 4 + 20 | 2:44 |
CD33-08 | Crosby, Stills, Nash & Young– | Mr. Soul | 6:31 |
