Tracklist
Who's Next (Remastered) | |||
CD1-1 | The Who– | Baba O'Riley | 5:08 |
CD1-2 | The Who– | Bargain | 5:34 |
CD1-3 | The Who– | Love Ain't For Keeping | 2:10 |
CD1-4 | The Who– | My Wife | 3:41 |
CD1-5 | The Who– | Song Is Over | 6:14 |
CD1-6 | The Who– | Getting In Tune | 4:50 |
CD1-7 | The Who– | Going Mobile | 3:42 |
CD1-8 | The Who– | Behind Blue Eyes | 3:42 |
CD1-9 | The Who– | Won't Get Fooled Again | 8:32 |
Pete Townshend's Life House Demos 1970-1971 (Part 1) | |||
CD2-1 | Pete Townshend– | Teenage Wasteland (Demo) | 6:47 |
CD2-2 | Pete Townshend– | Too Much (Demo) | 5:37 |
CD2-3 | Pete Townshend– | Going Mobile (Demo) | 4:15 |
CD2-4 | Pete Townshend– | There's A Fortune In Those Hills (Demo) | 4:09 |
CD2-5 | Pete Townshend– | Love Ain't For Keeping (Demo) | 1:33 |
CD2-6 | Pete Townshend– | Bargain (Demo) | 4:31 |
CD2-7 | Pete Townshend– | Greyhound Girl (Demo) | 3:09 |
CD2-8 | Pete Townshend– | Mary (Alternate Mix) (Demo) | 4:19 |
CD2-9 | Pete Townshend– | Behind Blue Eyes (Demo) | 3:28 |
CD2-10 | Pete Townshend– | Time Is ing (Demo) | 6:09 |
CD2-11 | Pete Townshend– | Finally Over (Demo) | 6:09 |
CD2-12 | Pete Townshend– | Baba O'Riley (Original Demo) | 13:15 |
Pete Townshend's Life House Demos 1970-1971 (Part 2) | |||
CD3-1 | Pete Townshend– | Pure And Easy (Home Studio Mix) (Demo) | 8:39 |
CD3-2 | Pete Townshend– | Getting In Tune (Alternate Mix) (Demo) | 3:57 |
CD3-3 | Pete Townshend– | Nothing Is Everything (Let’s See Action) (Demo) | 6:23 |
CD3-4 | Pete Townshend– | Won't Get Fooled Again (Demo) | 8:33 |
CD3-5 | Pete Townshend– | Baba O'Riley (Demo) | 7:48 |
CD3-6 | Pete Townshend– | Song Is Over (2021 Remix) (Demo) | 5:44 |
CD3-7 | Pete Townshend– | Pure And Easy (Olympic Studios Mix) (Demo) | 5:32 |
CD3-8 | Pete Townshend– | Mary (Original Mix) (Demo) | 4:23 |
CD3-9 | Pete Townshend– | Baba O'Riley (First Editing Demo) | 7:53 |
CD3-10 | Pete Townshend– | Song Is Over (Original Demo) | 5:39 |
Record Plant, New York, Sessions March 1971 | |||
CD4-1 | The Who– | Don't Do It (AKA Baby Don't You Do It) (Take 2, Unedited, March 16, 1971) | 8:55 |
CD4-2 | The Who– | Won't Get Fooled Again (Take 13, March 16, 1971) | 9:05 |
CD4-3 | The Who– | Behind Blue Eyes (Version 1) (Take 15, March 16, 1971) | 4:15 |
CD4-4 | The Who– | Love Ain't For Keeping (Take 14, March 17, 1971) | 4:21 |
CD4-5 | The Who– | The Note (AKA Pure And Easy) (Take 21, March 17, 1971) | 5:06 |
CD4-6 | The Who– | I'm In Tune (AKA Getting In Tune) (Take 6, March 18, 1971) | 8:01 |
CD4-7 | The Who– | Behind Blue Eyes (Version 2) (Take 10, March 18, 1971) | 3:58 |
Olympic Sound Studios, London Sessions 1970-72 | |||
CD5-1 | The Who– | Pure And Easy | 5:33 |
CD5-2 | The Who– | I Don't Know Myself (B-side With Unreleased Count-in) | 5:00 |
CD5-3 | The Who– | Time Is ing (Stereo Mix) | 3:36 |
CD5-4 | The Who– | Too Much Of Anything (Original 1971 Vocal) | 4:34 |
CD5-5 | The Who– | Naked Eye (1971 Remake) | 5:59 |
CD5-6 | The Who– | Bargain (Early Mix) | 5:39 |
CD5-7 | The Who– | Love Ain't For Keeping (Unedited Mix) | 2:17 |
CD5-8 | The Who– | My Wife (Unedited Mix) | 4:28 |
CD5-9 | The Who– | Getting In Tune (Take 1 With Jam) | 6:58 |
CD5-10 | The Who– | Going Mobile (Alternate Mix) | 3:55 |
CD5-11 | The Who– | Song Is Over (Backing Track) | 6:16 |
CD5-12 | The Who– | When I Was A Boy | 3:36 |
CD5-13 | The Who– | Let's See Action (Unedited Mix) | 5:35 |
CD5-14 | The Who– | Relay (Unedited Mix) (Alternate Vocal) | 5:10 |
CD5-15 | The Who– | Put The Money Down (Remix With Original Vocal) | 4:45 |
CD5-16 | The Who– | Together (Unedited Remix) | 6:06 |
Singles & Sessions 1970-1972 | |||
CD6-1 | The Who– | The Seeker (Original Single Mix) | 3:13 |
CD6-2 | The Who– | Here For More (Original Single Mix) | 2:27 |
CD6-3 | The Who– | Heaven And Hell (New Stereo Mix) | 3:34 |
CD6-4 | The Who– | Water (Eel Pie Sound Studio – New Unedited Mix) | 7:15 |
CD6-5 | The Who– | I Don't Know Myself (Eel Pie Sound Studio – New Unedited Mix) | 5:40 |
CD6-6 | The Who– | Naked Eye (Eel Pie Sound Studio – New Unedited Mix) | 6:44 |
CD6-7 | The Who– | Postcard (Eel Pie Sound Studio – Original 1970 Mix) | 3:26 |
CD6-8 | The Who– | Now I'm A Farmer (Eel Pie Sound Studio – New Remix) | 4:10 |
CD6-9 | The Who– | The Seeker (Unedited Version) | 4:11 |
CD6-10 | The Who– | Water (IBC Version) | 5:11 |
CD6-11 | The Who– | I Don't Know Myself (IBC Version) | 4:40 |
CD6-12 | The Who– | Let's See Action (Original Single Mix) | 3:58 |
CD6-13 | The Who– | When I Was A Boy (Original Single Mix) | 3:32 |
CD6-14 | The Who– | Together (Original Single Mix) | 4:22 |
CD6-15 | The Who– | Relay (Original Single Mix) | 3:54 |
CD6-16 | The Who– | Waspman (Original Single Mix) | 3:07 |
CD6-17 | The Who– | Long Live Rock (Original Olympic Mix) | 4:03 |
Live At The Young Vic, London – April 26, 1971 (Part 1) | |||
CD7-1 | The Who– | Love Ain't For Keeping | 3:10 |
CD7-2 | The Who– | Pure And Easy | 6:32 |
CD7-3 | The Who– | Young Man Blues | 4:44 |
CD7-4 | The Who– | Time Is ing | 4:00 |
CD7-5 | The Who– | Behind Blue Eyes | 5:35 |
CD7-6 | The Who– | I Don't Even Know Myself | 6:05 |
CD7-7 | The Who– | Too Much Of Anything | 4:17 |
CD7-8 | The Who– | Getting In Tune | 7:11 |
CD7-9 | The Who– | Bargain | 5:50 |
Live At The Young Vic, London – April 26, 1971 (Part 2) | |||
CD8-1 | The Who– | Pinball Wizard | 3:02 |
CD8-2 | The Who– | See Me, Feel Me | 6:50 |
CD8-3 | The Who– | Baby Don't You Do It | 6:16 |
CD8-4 | The Who– | Water | 8:23 |
CD8-5 | The Who– | My Generation | 2:59 |
CD8-6 | The Who– | (I'm A) Road Runner | 3:15 |
CD8-7 | The Who– | Naked Eye | 6:29 |
CD8-8 | The Who– | Bony Moronie | 3:33 |
CD8-9 | The Who– | Won't Get Fooled Again | 8:55 |
Live At The Civic Auditorium, San Francisco (Part 1) | |||
CD9-1 | Bill Graham (2)– | Introduction | 1:04 |
CD9-2 | The Who– | I Can't Explain | 2:21 |
CD9-3 | The Who– | Substitute | 2:40 |
CD9-4 | The Who– | Summertime Blues | 4:18 |
CD9-5 | The Who– | My Wife | 7:21 |
CD9-6 | The Who– | Baba O'Riley | 6:42 |
CD9-7 | The Who– | Behind Blue Eyes | 4:05 |
CD9-8 | The Who– | Bargain | 7:55 |
CD9-9 | The Who– | Won't Get Fooled Again | 11:07 |
CD9-10 | The Who– | Baby Don't You Do It | 9:19 |
CD9-11 | The Who– | Magic Bus | 17:09 |
Live At The Civic Auditorium, San Francisco (Part 2) | |||
CD10-1 | The Who– | Introduction To Tommy | 2:10 |
CD10-2 | The Who– | Overture | 6:28 |
CD10-3 | The Who– | Amazing Journey | 6:30 |
CD10-4 | The Who– | Sparks | 5:24 |
CD10-5 | The Who– | Pinball Wizard | 3:08 |
CD10-6 | The Who– | See Me, Feel Me | 7:39 |
CD10-7 | The Who– | My Generation | 8:57 |
CD10-8 | The Who– | Naked Eye | 7:09 |
CD10-9 | The Who– | Going Down | 4:33 |
Who's Next & 14 Bonus Tracks | |||
Steven Wilson Atmos Mix (48kHz 24-bit) | |||
BD-1 | The Who– | Baba O'Riley | 5:08 |
BD-2 | The Who– | Bargain | 5:34 |
BD-3 | The Who– | Love Ain't For Keeping | 2:10 |
BD-4 | The Who– | My Wife | 3:41 |
BD-5 | The Who– | Song Is Over | 6:14 |
BD-6 | The Who– | Getting In Tune | 4:50 |
BD-7 | The Who– | Going Mobile | 3:42 |
BD-8 | The Who– | Behind Blue Eyes | 3:42 |
BD-9 | The Who– | Won't Get Fooled Again | 8:32 |
Steven Wilson 5.1 Mix (96kHz 24-bit) | |||
BD-10 | The Who– | Baba O'Riley | 5:08 |
BD-11 | The Who– | Bargain | 5:34 |
BD-12 | The Who– | Love Ain't For Keeping | 2:10 |
BD-13 | The Who– | My Wife | 3:41 |
BD-14 | The Who– | Song Is Over | 6:14 |
BD-15 | The Who– | Getting In Tune | 4:50 |
BD-16 | The Who– | Going Mobile | 3:42 |
BD-17 | The Who– | Behind Blue Eyes | 3:42 |
BD-18 | The Who– | Won't Get Fooled Again | 8:32 |
Steven Wilson Stereo Mix (96kHz 24-bit) | |||
BD-19 | The Who– | Baba O'Riley | 5:08 |
BD-20 | The Who– | Bargain | 5:34 |
BD-21 | The Who– | Love Ain't For Keeping | 2:10 |
BD-22 | The Who– | My Wife | 3:41 |
BD-23 | The Who– | Song Is Over | 6:14 |
BD-24 | The Who– | Getting In Tune | 4:50 |
BD-25 | The Who– | Going Mobile | 3:42 |
BD-26 | The Who– | Behind Blue Eyes | 3:42 |
BD-27 | The Who– | Won't Get Fooled Again | 8:32 |
Original 1971 Stereo Mix (96kHz 24-bit) | |||
BD-28 | The Who– | Baba O'Riley | 5:08 |
BD-29 | The Who– | Bargain | 5:34 |
BD-30 | The Who– | Love Ain't For Keeping | 2:10 |
BD-31 | The Who– | My Wife | 3:41 |
BD-32 | The Who– | Song Is Over | 6:14 |
BD-33 | The Who– | Getting In Tune | 4:50 |
BD-34 | The Who– | Going Mobile | 3:42 |
BD-35 | The Who– | Behind Blue Eyes | 3:42 |
BD-36 | The Who– | Won't Get Fooled Again | 8:32 |
Bonus Tracks | |||
Steven Wilson Atmos Mix (48kHz 24-bit) | |||
BD-37 | The Who– | The Seeker (Unedited Version) | 4:02 |
BD-38 | The Who– | Here For More | 2:27 |
BD-39 | The Who– | Now I'm A Farmer | 4:10 |
BD-40 | The Who– | I Don't Know Myself (Eel Pie Sound Version) | 5:38 |
BD-41 | The Who– | Water (IBC Version) | 5:10 |
BD-42 | The Who– | Naked Eye (Olympic Sound Version) | 6:01 |
BD-43 | The Who– | Pure And Easy | 5:33 |
BD-44 | The Who– | Too Much Of Anything | 4:29 |
BD-45 | The Who– | Let's See Action | 3:58 |
BD-46 | The Who– | When I Was A Boy | 3:33 |
BD-47 | The Who– | Together (Unedited Version) | 6:05 |
BD-48 | The Who– | Put The Money Down | 4:43 |
BD-49 | The Who– | Relay (Unedited Version) | 5:11 |
BD-50 | The Who– | Long Live Rock | 4:01 |
Steven Wilson 5.1 Mix (96kHz 24-bit) | |||
BD-51 | The Who– | The Seeker (Unedited Version) | 4:02 |
BD-52 | The Who– | Here For More | 2:27 |
BD-53 | The Who– | Now I'm A Farmer | 4:10 |
BD-54 | The Who– | I Don't Know Myself (Eel Pie Sound Version) | 5:38 |
BD-55 | The Who– | Water (IBC Version) | 5:10 |
BD-56 | The Who– | Naked Eye (Olympic Sound Version) | 6:01 |
BD-57 | The Who– | Pure And Easy | 5:33 |
BD-58 | The Who– | Too Much Of Anything | 4:29 |
BD-59 | The Who– | Let's See Action | 3:58 |
BD-60 | The Who– | When I Was A Boy | 3:33 |
BD-61 | The Who– | Together (Unedited Version) | 6:05 |
BD-62 | The Who– | Put The Money Down | 4:43 |
BD-63 | The Who– | Relay (Unedited Version) | 7:21 |
BD-64 | The Who– | Long Live Rock | 4:01 |
Steven Wilson Stereo Mix (96kHz 24-bit) | |||
BD-65 | The Who– | The Seeker (Unedited Version) | 4:02 |
BD-66 | The Who– | Here For More | 2:27 |
BD-67 | The Who– | Now I'm A Farmer | 4:10 |
BD-68 | The Who– | I Don't Know Myself (Eel Pie Sound Version) | 5:38 |
BD-69 | The Who– | Water (IBC Version) | 5:10 |
BD-70 | The Who– | Naked Eye (Olympic Sound Version) | 6:01 |
BD-71 | The Who– | Pure And Easy | 5:33 |
BD-72 | The Who– | Too Much Of Anything | 4:29 |
BD-73 | The Who– | Let's See Action | 3:58 |
BD-74 | The Who– | When I Was A Boy | 3:33 |
BD-75 | The Who– | Together (Unedited Version) | 6:05 |
BD-76 | The Who– | Put The Money Down | 4:43 |
BD-77 | The Who– | Relay (Unedited Version) | 5:11 |
BD-78 | The Who– | Long Live Rock | 4:01 |
Companies, etc.
- Record Company – Universal Music
- Copyright © – Polydor Ltd. (UK)
- Phonographic Copyright ℗ – Polydor Ltd. (UK)
- Recorded At – Eel Pie Studios
- Recorded At – Record Plant, N.Y.C.
- Recorded At – Olympic Studios
- Recorded At – I.B.C. Studios
- Recorded At – Young Vic Theatre, London
- Recorded At – San Francisco Civic Auditorium
- Mixed At – Olympic Studios
- Mixed At – Stargroves
- Mixed At – Island Studios
- Remastered At – Close To The Edge
Credits
- Artwork [Graphic Novel] – Mick Gray
- Authoring [Blu Ray] – Rich Osborn*
- Bass, Brass, Vocals – John Entwistle
- Design [2023 Super Deluxe Edition], Artwork [2023 Super Deluxe Edition] – Richard Evans (7)
- Drums, Percussion – Keith Moon
- Executive-Producer [Box Set] – Robert Rosenberg
- Guitar, Electric Organ [VCS3 Organ], Synthesizer [ARP], Vocals – Pete Townshend
- Mastered By [Additional] – Layla Astley
- Mixed By [PCM Stereo Dolby Atmos And DTS-HD Master Audio 5.1] – Steven Wilson (tracks: BD-1 to BD-27, BD-37 to BD-78)
- Producer [Associate Original Recordings] – Glyn Johns
- Producer [Original Recordings] – The Who
- Producer, Restoration – Pete Townshend (tracks: CD2-1 to CD3-9)
- Remastered By – Jon Astley
- Research, Compiled By – Andy Neill (tracks: CD4-1 to CD6-17)
- Restoration, Mixed By [Previously Unreleased Material Remixed] – Richard Whittaker
- Sleeve Notes – Steven Wilson
- Vocals – Roger Daltrey
Notes
Super Deluxe Edition box set with 100-page book, 170-page graphic novel, and assorted memorabilia (20" × 30" poster of a Who gig in Sunderland, England, on 7 May 1970; a 25" × 34" poster of a date at Denver Coliseum, Denver, CO on 10 December 1971; a 20-page concert program and 20" × 30" poster from the Rainbow Theatre in London on 4–6 November 1971; a 16-page program from the band's October/November 1971 tour of the UK; a collectible four-pin button set; and an 8" × 10" colour photo of The Who with printed autographs).
Discs are housed in individually numbered sleeves held in wallets all held inside a slip case.
Tracks CD7-1 to CD7-9, CD8-4 to CD8-7, CD8-9 previously released on Who's Next deluxe edition.
Made in the EU on Box and discs.
Made in the Czech Republic on a sticker on the cellophane.
Discs are housed in individually numbered sleeves held in wallets all held inside a slip case.
Tracks CD7-1 to CD7-9, CD8-4 to CD8-7, CD8-9 previously released on Who's Next deluxe edition.
Made in the EU on Box and discs.
Made in the Czech Republic on a sticker on the cellophane.
Barcode and Other Identifiers
- Barcode (Text): 6 02435 87307 7
- Barcode (Scanned): 602435873077
- Label Code: LC000309
- Rights Society: BIEM/SDRM
- Other (Catalog number, disc 1): 3587312
- Other (Catalog number, disc 2): 3587313
- Other (Catalog number, disc 3): 3587314
- Other (Catalog number, disc 4): 3587317
- Other (Catalog number, disc 5): 3587319
- Other (Catalog number, disc 6): 3587321
- Other (Catalog number, disc 7): 3587323
- Other (Catalog number, disc 8): 3587326
- Other (Catalog number, disc 9): 4804610
- Other (Catalog number, disc 10): 4804611
- Other (Catalog number, disc 11): 3587325
- Matrix / Runout (Disc 1): [Universal Logo] 00602435873121 A0103400941-0101 43 A00
- Mastering SID Code (Disc 1): IFPI L553
- Mould SID Code (Disc 1): IFPI 945T
- Matrix / Runout (Disc 2): [Universal Logo] 00602435873138 A0103400942-0101 13 A00
- Mastering SID Code (Disc 2): IFPI L553
- Mould SID Code (Disc 2): IFPI 946T
- Matrix / Runout (Disc 3): [Universal Logo] 00602435873145 A0103400970-0101 15 A00
- Mastering SID Code (Disc 3): IFPI L557
- Mould SID Code (Disc 3): IFPI 946T
- Matrix / Runout (Disc 4): [Universal Logo] 00602435873176 A0103400944-0101 13 A00
- Mastering SID Code (Disc 4): IFPI L553
- Mould SID Code (Disc 4): IFPI 9457
- Matrix / Runout (Disc 5): [Universal Logo] 00602435873190 A0103400945-0101 15 A00
- Mastering SID Code (Disc 5): IFPI L557
- Mould SID Code (Disc 5): IFPI 946T
- Matrix / Runout (Disc 6): [Universal Logo] 00602435873213 A0103402134-0101 44 A00
- Mastering SID Code (Disc 6): IFPI L551
- Mould SID Code (Disc 6): IFPI 94K3
- Matrix / Runout (Disc 7): [Universal Logo] 00602435873237 A0103400946-0101 23 A00
- Mastering SID Code (Disc 7): IFPI L553
- Mould SID Code (Disc 7): IFPI 945T
- Matrix / Runout (Disc 8): [Universal Logo] 00602435873268 A0103401241-0101 14 A00
- Mastering SID Code (Disc 8): IFPI L551
- Mould SID Code (Disc 8): IFPI 945T
- Matrix / Runout (Disc 9): [Universal Logo] 00602448046109 A0103401242-0101 35 A00
- Mastering SID Code (Disc 9): IFPI L557
- Mould SID Code (Disc 9): IFPI 945T
- Matrix / Runout (Disc 10): [Universal Logo] 00602448046116 A0103402135-0101 13 A00
- Mastering SID Code (Disc 10): IFPI L553
- Mould SID Code (Disc 10): IFPI 946T
- Matrix / Runout (Disc 11 outer ring): A0103415451-A911 2000
- Matrix / Runout (Disc 11 inner ring): A0103415451-B911 2000
- Mastering SID Code (Disc 11 outer ring): IFPI LY24
- Mastering SID Code (Disc 11 inner ring): IFPI LY27
- Mould SID Code (Disc 11): IFPI 94T3
Other Versions (5 of 487)
View AllTitle (Format) | Label | Cat# | Country | Year | |||
---|---|---|---|---|---|---|---|
Recently Edited
|
Who's Next (LP, Album) | Track Record | 2408 102 | UK | 1971 | ||
Recently Edited
|
Who's Next (LP, Album, Repress, Stereo, All Disc Pressing) | Decca | DL 79182 | US | 1971 | ||
Recently Edited
|
Who's Next (LP, Album) | Polydor | 2480 056 | Israel | 1971 | ||
New Submission
|
Who's Next (LP, Album) | Polydor | 2486056 | Colombia | 1971 | ||
New Submission
|
Who's Next (LP, Album, Export) | Track Record | 2408 102 | UK | 1971 |
Recommendations
-
2017 WorldwideAlbum, Reissue, Remastered, Stereo
-
-
-
-
-
-
-
-
2016 UK & EuropeAlbum, Reissue, Stereo
-
2017 UK & EuropeAlbum, Reissue, Stereo
Reviews
-
Edited 2 months agoI bought this shortly after receiving the stand alone "Who's Next" blu ray. As a recent convert to multi channel home audio, I've been snapping up discs that I missed early on, and WN(and "Quadrophenia" as well) was on my most wanted list, since it's been top favorite of mine since buying it as a teen on release day(I've been a fan of the band since the late 60's as a pre teen). Well, suffice to say that the blu ray completely knocked me out. Especially the 5.1 and original mixes. Enough so that I had to jump on this box. Found a decently priced option and now I sit listening to disc 2 of the demo's, reading Pete's notes and once again shaking my head at awe at the pure and simple(well, complex also) genius of this man. The box itself it a treasure trove of delights. I've been strictly vinyl for years, and so haven't been collecting the discs both legal and boot that have some of this stuff already on it, so it's all brand new to me. And I'm simply stunned, song after song. And the book. That book is worth the price of the box for me. Plus the live stuff, the singles, all of it. I own a lot of box sets, and most have been worthy of purchase. But this one is one of those rare one's that will constantly being pulled out to listen to again and again. It's that great.
-
I'm really pleased with the set , with the exception of the Steven Wilson remix of the Who's Next album itself. Its probably just me but I felt like some of the power has gone, plus the vocals aren't as upfront. However I'm not too bothered as the rest of the material and the package itself is beautiful.
-
So how many people who bought this box set had damage done by the pins? I have holes poking through some of the photos.
-
Edited one year agoFor info - also available from HHV.de for 127€ ( £108.57 VAT inclusive, plus delivery - with delivery time of less than a week from to the UK) - arrived well packed and safe and sound with no damage to contents.Bargain!
https://www.hhv.de/shop/en/records/item/the-who-who-s-next-limited-cd-box-edition-1077374 -
Mine arrived yesterday from imusic.dk.
The box set was packed in a hard foam box, which was in a heavy carboard box, in a thicker, heavier carboard box. Top.
€127 and a few peanuts, well worth it. -
Mine came today-Damaged,the pin badges had become trapped in the spine of the memorabilia set, protruding thru the spine.Looks horrible.New from Amazon.
-
Arrived today from Amazon Canada in perfect condition. So far I love everything about this boxset. Currently listening to disc 6 - Singles & Sessions 1970-1972. Superb.
-
In case anyone might be interested, this box is 129,49€ now on imusik:
https://imusic.es/music/0602435873077/the-who-2023-who-s-next-life-house-cd-blu-ray
-
s, please delete if inappropriate. This release is great. BUT it suffers a problem similar to many new editions of legendary old albums by legendary artists. Buying it on CD or as a digital cost as much as feeding a 4-people household for a month AND the Old Vic live recordings as well as the the Record Plant Sessions already exist as part of historic releases of Who's Next. Lots of us have paid for them already. Some of us would be happy to pay for the Life House graphic novel, but not all of us. Thanks to Universal Music the important tracks also exist on a video channel owned by a company that lets you listen to the music on their video channel ..
-
Edited one year ago"Baba O'Riley" on Disc 1 is mastered at wrong tape speed.
It's a bit slower than previous releases.
Release
See all versions
Recently Edited
Recently Edited
For sale on Discogs
Sell a copy
29 copies from €145.00