Various – Back From The Canigó: Garage Punks Vs Freakbeat Mods Perpignan 1989-1999
Label: |
Aljama Discs – ALJ-SG-LP02 |
---|---|
Series: |
Back From The Canigó |
Format: |
|
Country: |
|
Released: |
|
Genre: |
Rock |
Style: |
Punk |
Tracklist
A1 | Les Gardiens Du Canigou– | Sweet Crying Baby |
A2 | Les Gardiens Du Canigou– | Cooking Time With The Devil |
A3 | Les Gardiens Du Canigou– | Landing-Ship-Dream |
A4 | The Beach Bitches– | Surfin' Butcher |
A5 | The Beach Bitches– | Walking In The Jungle |
A6 | The Beach Bitches– | Transylvania Train |
A7 | The Beach Bitches– | Crank |
A8 | Uguet 68– | I Wanna Go |
A9 | Uguet 68– | I Saw The Astromen |
B1 | The Ugly Things (2)– | Instrumental |
B2 | The Ugly Things (2)– | Baby I Don't Wanna Drive |
B3 | The – | Teenage Cavemen |
B4 | The – | She' So Fine |
B5 | The – | Come With Me |
B6 | Les Buissons– | Buissons Theme I |
B7 | Les Buissons– | As I Look |
B8 | The Likyds– | From 42 To 66 |
C1 | The Vox Men– | Midnight Trouble |
C2 | The Vox Men– | Surf |
C3 | The Toxic Farmers– | (You're The One I) Love |
C4 | The Toxic Farmers– | Rocking Farmer |
C5 | The Lazy Sundays– | Anymore Than I Do |
C6 | The Lightning Circus Band And The Boom Boom Beat*– | Girl (You Should Come Back) |
C7 | The Lightning Circus Band And The Boom Boom Beat*– | 16th Mouth |
C8 | Human Potatoes– | Bartolin's Scream |
C9 | The Rippers (3)– | I Want You |
C10 | Psiquàtric Xaïs– | Spectral Fuzz Refractors |
D1 | Les Gardiens Du Canigou– | Gloria (Live Rivesaltes) |
D2 | The Ugly Things (2)– | Gloria (Live Lleida) |
D3 | The Ugly Things (2)– | Wild Man (Live Lleida) |
D4 | Les Buissons– | Le Responsable |
D5 | The Likyds– | Marbu Dorada |
D6 | The Beach Bitches– | Night Of Elizabeth |
Companies, etc.
- Mastered At – Musiques Modernes Studio
Credits
- Artwork, Illustration – Thierry Guitard
- Curated By, Sleeve Notes – Gregory Tuban
- Executive-Producer – Markus Detmer
- Mastered By, Restoration – François Berchenko
- Remastered By – Renaldo Gournier
Notes
Comes in a gatefold sleeve.
Barcode and Other Identifiers
- Barcode: 4015698840056
- Matrix / Runout (A): DLP STAUBGOLD 152 A GM U.P. -53362-
- Matrix / Runout (B): DLP STAUBGOLD 152 B GM U.P. -53362-
- Matrix / Runout (C): DLP STAUBGOLD 152 C GM U.P. -53363-
- Matrix / Runout (D): DLP STAUBGOLD 152 D GM U.P. -53363-
Recommendations
-
2021LP, Compilation
-
-
-
-
-
-
-
-
-
Reviews
Release
Edit Release
New Submission
New Submission
For sale on Discogs
Sell a copy
4 copies from €21.11